Index of /goldenPath/help/examples/sessions

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]bed3Session.txt 2018-09-06 18:11 1.8K 
[TXT]bed12Session.txt 2018-09-06 18:05 1.8K 
[   ]encodeDemonstration 2016-01-28 18:07 18K 
[TXT]exonOnlySession.txt 2016-01-29 21:10 1.5K 
[TXT]geneOnlySession.txt 2016-01-29 21:09 2.4K 
[TXT]gtexAnnouncementSess..>2016-04-25 23:01 3.4K 
[TXT]haplotypeSession.txt 2016-01-29 21:10 1.5K 
[   ]hg18.stop 2016-04-06 16:56 65K 
[   ]hg38.stop 2016-04-06 16:57 64K 
[   ]session.autoScale 2019-10-21 22:19 30K 
[   ]session.groupAutoScale 2019-10-21 22:19 30K 
[   ]session.hg19.AluY 2016-04-13 23:52 7.5K 
[   ]session.hg19.CAGrepeat 2016-04-12 21:59 11K 
[   ]session.hg19.Dnase 2016-05-20 23:02 9.6K 
[   ]session.hg19.OMIM 2016-04-12 20:55 6.3K 
[   ]session.hg19.OMIM2 2016-04-12 20:57 6.5K 
[   ]session.hg19.SNPcolor 2016-04-12 19:55 4.3K 
[   ]session.hg19.TFBSclu..>2016-05-20 23:12 53K 
[   ]session.hg19.chimp 2018-01-26 23:39 13K 
[   ]session.hg19.chimp2 2018-01-26 23:34 13K 
[   ]session.hg19.chimp3 2016-04-12 21:29 12K 
[   ]session.hg19.codonNums 2016-04-12 20:48 6.2K 
[   ]session.hg19.codonNums22016-04-12 20:49 6.2K 
[   ]session.hg19.cramExa..>2016-06-28 21:45 5.0K 
[   ]session.hg19.density..>2016-06-01 21:43 4.4K 
[   ]session.hg19.enhancer 2016-05-20 22:47 14K 
[   ]session.hg19.microArray2016-04-12 23:17 4.4K 
[   ]session.hg19.reverse..>2016-04-12 19:19 13K 
[   ]session.hg19.reverse..>2016-04-13 03:07 13K 
[   ]session.hg19.segDup 2016-04-12 22:31 2.2K 
[   ]session.hg19.segDup2 2016-04-12 22:50 2.4K 
[   ]session.hg19.split 2016-04-12 19:49 13K 
[   ]session.hg19.split2 2016-04-12 23:35 14K 
[   ]session.hg19.startCodon2016-04-07 21:17 13K 
[   ]session.hg19.stopCodons2016-04-07 20:52 13K 
[   ]session.hg19.wobble 2016-04-12 19:35 12K 
[   ]session.hg19.wobble2 2016-04-12 19:40 12K 
[   ]session.hg38.refGene..>2017-03-02 00:08 7.6K