Schema for kimWormLifeAllExps
|
| |
Database: hgFixed Primary Table: kimWormLifeAllExps Row Count: 24   Data last updated: 2003-10-09
Format description: minimal descriptive data for an experiment in the browser On download server: MariaDB table dump directory
| field | example | SQL type | info | description |
| id | 0 | int(10) unsigned | range | internal id of experiment |
| name | him-8 male | varchar(255) | values | name of experiment |
| description | him-8 male | longblob | | description of experiment |
| url | n/a | longblob | | url relevant to experiment |
| ref | n/a | longblob | | reference for experiment |
| credit | n/a | longblob | | who to credit with experiment |
| numExtras | 3 | int(10) unsigned | range | number of extra things |
| extras | n/a,n/a,him-8 male, | longblob | | extra things of interest, i.e. classifications |
|
| |
|
|
|
Connected Tables and Joining Fields
|
| |
hgFixed.kimWormLifeAllRatio.expScores (kimWormLifeAllExps.id is an array index into kimWormLifeAllRatio.expScores)
| |
|
|
|
Sample Rows
|
| |
| id | name | description | url | ref | credit | numExtras | extras |
|---|
| 0 | him-8 male | him-8 male | n/a | n/a | n/a | 3 | n/a,n/a,him-8 male, |
| 1 | him-8 males | him-8 males | n/a | n/a | n/a | 3 | n/a,n/a,him-8 males, |
| 2 | him-8 males | him-8 males | n/a | n/a | n/a | 3 | n/a,n/a,him-8 males, |
| 3 | him-5 male | him-5 male | n/a | n/a | n/a | 3 | n/a,n/a,him-5 male, |
| 4 | L3(repeat #1) | L3(repeat #1) | n/a | n/a | n/a | 3 | n/a,n/a,L3, |
| 5 | L4(repeat #1) | L4(repeat #1) | n/a | n/a | n/a | 3 | n/a,n/a,L4, |
| 6 | L4 | L4 | n/a | n/a | n/a | 3 | n/a,n/a,L4, |
| 7 | young adult | young adult | n/a | n/a | n/a | 3 | n/a,n/a,young adult, |
| 8 | egg | egg | n/a | n/a | n/a | 3 | n/a,n/a,egg, |
| 9 | young adult(repeat #1) | young adult(repeat #1) | n/a | n/a | n/a | 3 | n/a,n/a,young adult, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|