|
| |
Database: tetNig1 Primary Table: xenoMrna Row Count: 6,128,225   Data last updated: 2016-02-27
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 792 | int(10) unsigned |
| misMatches | 318 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 2 | int(10) unsigned |
| qBaseInsert | 747 | int(10) unsigned |
| tNumInsert | 2 | int(10) unsigned |
| tBaseInsert | 12965 | int(10) unsigned |
| strand | +- | char(2) |
| qName | AB075940 | varchar(255) |
| qSize | 3369 | int(10) unsigned |
| qStart | 84 | int(10) unsigned |
| qEnd | 1941 | int(10) unsigned |
| tName | chr1 | varchar(255) |
| tSize | 16827091 | int(10) unsigned |
| tStart | 0 | int(10) unsigned |
| tEnd | 14075 | int(10) unsigned |
| blockCount | 3 | int(10) unsigned |
| blockSizes | 72,528,510, | longblob |
| qStarts | 84,228,1431, | longblob |
| tStarts | 16813016,16825381,16826581, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 792 | 318 | 0 | 0 | 2 | 747 | 2 | 12965 | +- | AB075940 | 3369 | 84 | 1941 | chr1 | 16827091 | 0 | 14075 | 3 | 72,528,510, | 84,228,1431, | 16813016,16825381,16826581, |
| 585 | 655 | 419 | 0 | 0 | 6 | 543 | 7 | 108422 | +- | AB113384 | 5244 | 225 | 1842 | chr1 | 16827091 | 105 | 109601 | 8 | 102,72,69,159,311,124,147,90, | 225,450,594,690,873,1184,1560,1752, | 16717490,16717715,16745165,16750022,16784802,16820195,16820571,16826896, |
| 585 | 677 | 436 | 0 | 0 | 5 | 504 | 9 | 108383 | +- | AY013756 | 5248 | 225 | 1842 | chr1 | 16827091 | 105 | 109601 | 10 | 102,20,155,221,72,180,87,39,147,90, | 225,450,470,625,969,1041,1221,1323,1560,1752, | 16717490,16717715,16791116,16806435,16809567,16809964,16815980,16818076,16820571,16826896, |
| 585 | 677 | 436 | 0 | 0 | 5 | 504 | 9 | 108383 | +- | BC082326 | 4942 | 326 | 1943 | chr1 | 16827091 | 105 | 109601 | 10 | 102,20,155,221,72,180,87,39,147,90, | 326,551,571,726,1070,1142,1322,1424,1661,1853, | 16717490,16717715,16791116,16806435,16809567,16809964,16815980,16818076,16820571,16826896, |
| 585 | 522 | 315 | 0 | 0 | 4 | 555 | 7 | 99911 | +- | AY013812 | 4567 | 453 | 1845 | chr1 | 16827091 | 114 | 100862 | 8 | 90,143,37,161,184,106,20,96, | 453,588,731,1029,1190,1572,1678,1749, | 16726229,16726364,16727149,16781185,16820195,16823661,16826480,16826881, |
| 585 | 522 | 315 | 0 | 0 | 4 | 555 | 7 | 99911 | +- | BC064808 | 5047 | 907 | 2299 | chr1 | 16827091 | 114 | 100862 | 8 | 90,143,37,161,184,106,20,96, | 907,1042,1185,1483,1644,2026,2132,2203, | 16726229,16726364,16727149,16781185,16820195,16823661,16826480,16826881, |
| 585 | 539 | 346 | 0 | 0 | 3 | 506 | 7 | 99863 | +- | BC101037 | 2615 | 444 | 1835 | chr1 | 16827091 | 114 | 100862 | 8 | 77,55,171,218,184,106,20,54, | 444,521,576,962,1180,1562,1668,1781, | 16726229,16756615,16784508,16784895,16820195,16823661,16826480,16826923, |
| 585 | 539 | 346 | 0 | 0 | 3 | 507 | 7 | 99863 | +- | AF152525 | 2616 | 444 | 1836 | chr1 | 16827091 | 114 | 100862 | 8 | 77,55,171,218,184,106,20,54, | 444,521,576,963,1181,1563,1669,1782, | 16726229,16756615,16784508,16784895,16820195,16823661,16826480,16826923, |
| 585 | 539 | 346 | 0 | 0 | 3 | 507 | 7 | 99863 | +- | BC101035 | 2616 | 444 | 1836 | chr1 | 16827091 | 114 | 100862 | 8 | 77,55,171,218,184,106,20,54, | 444,521,576,963,1181,1563,1669,1782, | 16726229,16756615,16784508,16784895,16820195,16823661,16826480,16826923, |
| 585 | 539 | 346 | 0 | 0 | 3 | 507 | 7 | 99863 | +- | BC101038 | 2616 | 444 | 1836 | chr1 | 16827091 | 114 | 100862 | 8 | 77,55,171,218,184,106,20,54, | 444,521,576,963,1181,1563,1669,1782, | 16726229,16756615,16784508,16784895,16820195,16823661,16826480,16826923, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|