|
| |
Database: sarHar1 Primary Table: xenoMrna Row Count: 5,781,174   Data last updated: 2016-02-27
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 283 | int(10) unsigned |
| misMatches | 49 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 72 | int(10) unsigned |
| qNumInsert | 3 | int(10) unsigned |
| qBaseInsert | 471 | int(10) unsigned |
| tNumInsert | 3 | int(10) unsigned |
| tBaseInsert | 501 | int(10) unsigned |
| strand | +- | char(2) |
| qName | AK097335 | varchar(255) |
| qSize | 1823 | int(10) unsigned |
| qStart | 730 | int(10) unsigned |
| qEnd | 1605 | int(10) unsigned |
| tName | chr1_GL834412_random | varchar(255) |
| tSize | 2180112 | int(10) unsigned |
| tStart | 4041 | int(10) unsigned |
| tEnd | 4946 | int(10) unsigned |
| blockCount | 4 | int(10) unsigned |
| blockSizes | 96,148,94,66, | longblob |
| qStarts | 730,886,1036,1539, | longblob |
| tStarts | 2175166,2175341,2175492,217... | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 283 | 49 | 0 | 72 | 3 | 471 | 3 | 501 | +- | AK097335 | 1823 | 730 | 1605 | chr1_GL834412_random | 2180112 | 4041 | 4946 | 4 | 96,148,94,66, | 730,886,1036,1539, | 2175166,2175341,2175492,2176005, |
| 585 | 99 | 21 | 0 | 0 | 0 | 0 | 1 | 743 | +- | AY270035 | 514 | 118 | 238 | chr1_GL834412_random | 2180112 | 4053 | 4916 | 2 | 66,54, | 118,184, | 2175196,2176005, |
| 585 | 61 | 20 | 0 | 0 | 1 | 16 | 1 | 116 | ++ | JO410345 | 3896 | 161 | 258 | chr1_GL834412_random | 2180112 | 55416 | 55613 | 2 | 39,42, | 161,216, | 55416,55571, |
| 585 | 61 | 20 | 0 | 0 | 1 | 16 | 1 | 116 | ++ | JO431333 | 1882 | 136 | 233 | chr1_GL834412_random | 2180112 | 55416 | 55613 | 2 | 39,42, | 136,191, | 55416,55571, |
| 585 | 61 | 20 | 0 | 0 | 1 | 16 | 1 | 116 | ++ | JO622995 | 3050 | 142 | 239 | chr1_GL834412_random | 2180112 | 55416 | 55613 | 2 | 39,42, | 142,197, | 55416,55571, |
| 585 | 61 | 20 | 0 | 0 | 1 | 16 | 1 | 116 | ++ | JO622999 | 3868 | 142 | 239 | chr1_GL834412_random | 2180112 | 55416 | 55613 | 2 | 39,42, | 142,197, | 55416,55571, |
| 586 | 575 | 87 | 0 | 0 | 2 | 91 | 7 | 11176 | +- | JO323230 | 1167 | 245 | 998 | chr1_GL834412_random | 2180112 | 183607 | 195445 | 8 | 92,31,62,62,171,106,65,73, | 245,337,426,488,550,721,860,925, | 1984667,1984855,1988139,1990167,1990645,1995153,1995292,1996432, |
| 586 | 575 | 87 | 0 | 0 | 2 | 91 | 7 | 11176 | +- | JO413616 | 1208 | 235 | 988 | chr1_GL834412_random | 2180112 | 183607 | 195445 | 8 | 92,31,62,62,171,106,65,73, | 235,327,416,478,540,711,850,915, | 1984667,1984855,1988139,1990167,1990645,1995153,1995292,1996432, |
| 586 | 575 | 87 | 0 | 0 | 2 | 91 | 7 | 11176 | +- | JO438405 | 1199 | 242 | 995 | chr1_GL834412_random | 2180112 | 183607 | 195445 | 8 | 92,31,62,62,171,106,65,73, | 242,334,423,485,547,718,857,922, | 1984667,1984855,1988139,1990167,1990645,1995153,1995292,1996432, |
| 586 | 575 | 87 | 0 | 0 | 2 | 91 | 7 | 11176 | +- | JO556708 | 1155 | 234 | 987 | chr1_GL834412_random | 2180112 | 183607 | 195445 | 8 | 92,31,62,62,171,106,65,73, | 234,326,415,477,539,710,849,914, | 1984667,1984855,1988139,1990167,1990645,1995153,1995292,1996432, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|