|
| |
Database: hgFixed Primary Table: description Row Count: 29,093,117   Data last updated: 2020-08-17
Format description: Description of a genbank sequence On download server: MariaDB table dump directory
| field | example | SQL type | description |
| id | 0 | int(11) | Unique numerical id |
| name | n/a | longtext | Associated text |
| crc | 2299 | int(10) unsigned | Checksum of name, which is used to speedup the update of this table |
|
| |
|
|
|
Connected Tables and Joining Fields
|
| |
hgFixed.gbCdnaInfo.description (via description.id)
| |
|
|
|
Sample Rows
|
| |
| id | name | crc |
|---|
| 0 | n/a | 2299 |
| 1 | Sphingomonas sp. 16S ribosomal RNA. | 315508394 |
| 2 | Haloarcula aidinensis 16S rRNA, partial sequence. | 3105209826 |
| 3 | Gluconobacter oxydans 16S rRNA, partial sequence. | 3105209869 |
| 4 | Gluconobacter cerinus 16S rRNA, partial sequence. | 3105209856 |
| 5 | Acetobacter aceti 16S rRNA, partial sequence. | 3105209378 |
| 6 | Acetobacter sp. 16S rRNA, partial sequence. | 3105209133 |
| 7 | Acetobacter pasteurianus 16S rRNA, partial sequence. | 3105210176 |
| 8 | Acidomonas methanolica 16S rRNA, partial sequence. | 3105209922 |
| 9 | Acetobacter liquefaciens 16S rRNA, partial sequence. | 3105210133 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|