|
| |
Database: hgFixed Primary Table: author Row Count: 366,446   Data last updated: 2020-08-17
Format description: The authors associated with a genbank sequence On download server: MariaDB table dump directory
| field | example | SQL type | info | description |
| id | 0 | int(11) | range | Unique numerical id |
| name | n/a | longtext | values | LastName,F.I format. Separated by commas and 'and' |
| crc | 2299 | int(10) unsigned | range | Checksum of name, which is used to speedup the update of this table |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| id | name | crc |
|---|
| 0 | n/a | 2299 |
| 1 | Iwabuchi,T. | 116319832 |
| 2 | Xu,Y. and Zhou,P. | 2721830321 |
| 3 | Yamada,Y., Hoshino,K. and Ishikawa,T. | 988222361 |
| 4 | Nakabachi,A. and Ishikawa,H. | 988221601 |
| 5 | Duda,V., Lebedinsky,A., Mushegjan,M. and Mitjushina,L. | 2965536839 |
| 6 | Taguchi,S., Ogawa,T., Endo,T. and Momose,H. | 3820087726 |
| 7 | Taguchi,S., Ogawa,T., Okuno,Y. and Momose,H. | 598862393 |
| 8 | Sakai,K., Yokota,A., Kurokawa,H., Wakayama,M. and Moriguchi,M. | 3968087649 |
| 9 | Takami,H., Nakasone,K., Hirama,C., Takaki,Y., Masui,N., Fuji,F., Nakamura,Y. and Inoue,A. | 2297137541 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|