|
| |
Database: droAna1 Primary Table: xenoMrna Row Count: 3,362,061   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 49 | int(10) unsigned |
| misMatches | 17 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 0 | int(10) unsigned |
| qBaseInsert | 0 | int(10) unsigned |
| tNumInsert | 0 | int(10) unsigned |
| tBaseInsert | 0 | int(10) unsigned |
| strand | ++ | char(2) |
| qName | AY107120 | varchar(255) |
| qSize | 436 | int(10) unsigned |
| qStart | 1 | int(10) unsigned |
| qEnd | 67 | int(10) unsigned |
| tName | 2444606 | varchar(255) |
| tSize | 7906 | int(10) unsigned |
| tStart | 880 | int(10) unsigned |
| tEnd | 946 | int(10) unsigned |
| blockCount | 1 | int(10) unsigned |
| blockSizes | 66, | longblob |
| qStarts | 1, | longblob |
| tStarts | 880, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AY107120 | 436 | 1 | 67 | 2444606 | 7906 | 880 | 946 | 1 | 66, | 1, | 880, |
| 585 | 46 | 5 | 0 | 0 | 1 | 47 | 1 | 38 | ++ | AF038840 | 1544 | 62 | 160 | 2444618 | 1327 | 1067 | 1156 | 2 | 21,30, | 62,130, | 1067,1126, |
| 585 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | +- | BX022965 | 947 | 201 | 285 | 2444639 | 2192 | 4 | 88 | 1 | 84, | 201, | 2104, |
| 585 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | +- | BX036155 | 936 | 395 | 479 | 2444639 | 2192 | 4 | 88 | 1 | 84, | 395, | 2104, |
| 585 | 66 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | +- | EU211729 | 414 | 241 | 325 | 2444639 | 2192 | 4 | 88 | 1 | 84, | 241, | 2104, |
| 585 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | BX036156 | 804 | 672 | 756 | 2444639 | 2192 | 5 | 89 | 1 | 84, | 672, | 5, |
| 585 | 60 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | BX063549 | 878 | 664 | 748 | 2444639 | 2192 | 5 | 89 | 1 | 84, | 664, | 5, |
| 585 | 73 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | +- | AY119276 | 3070 | 1171 | 1285 | 2444647 | 7646 | 5710 | 5824 | 1 | 114, | 1171, | 1822, |
| 585 | 46 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AK051047 | 3414 | 1894 | 1954 | 2444655 | 2851 | 2430 | 2490 | 1 | 60, | 1894, | 2430, |
| 585 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | X03144 | 1120 | 727 | 775 | 2444657 | 9287 | 5672 | 5720 | 1 | 48, | 727, | 5672, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|