|
| |
Database: danRer5 Primary Table: xenoMrna Row Count: 4,971,171   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 57 | int(10) unsigned |
| misMatches | 15 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 1 | int(10) unsigned |
| qBaseInsert | 55 | int(10) unsigned |
| tNumInsert | 1 | int(10) unsigned |
| tBaseInsert | 54 | int(10) unsigned |
| strand | ++ | char(2) |
| qName | JO668508 | varchar(255) |
| qSize | 400 | int(10) unsigned |
| qStart | 189 | int(10) unsigned |
| qEnd | 316 | int(10) unsigned |
| tName | Zv7_NA1 | varchar(255) |
| tSize | 126708 | int(10) unsigned |
| tStart | 20139 | int(10) unsigned |
| tEnd | 20265 | int(10) unsigned |
| blockCount | 2 | int(10) unsigned |
| blockSizes | 51,21, | longblob |
| qStarts | 189,295, | longblob |
| tStarts | 20139,20244, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 57 | 15 | 0 | 0 | 1 | 55 | 1 | 54 | ++ | JO668508 | 400 | 189 | 316 | Zv7_NA1 | 126708 | 20139 | 20265 | 2 | 51,21, | 189,295, | 20139,20244, |
| 585 | 46 | 4 | 0 | 0 | 0 | 0 | 2 | 1955 | +- | HP878722 | 255 | 186 | 236 | Zv7_NA1 | 126708 | 58407 | 60412 | 3 | 24,5,21, | 186,210,215, | 66296,66529,68280, |
| 585 | 372 | 97 | 0 | 0 | 0 | 0 | 5 | 7476 | +- | CR725244 | 1433 | 212 | 681 | Zv7_NA1 | 126708 | 110391 | 118336 | 6 | 49,2,132,88,121,77, | 212,261,263,395,483,604, | 8372,8473,10065,14280,15523,16240, |
| 585 | 77 | 16 | 0 | 0 | 0 | 0 | 1 | 596 | +- | FX113005 | 593 | 0 | 93 | Zv7_NA1 | 126708 | 110395 | 111084 | 2 | 24,69, | 0,24, | 15624,16244, |
| 585 | 185 | 42 | 0 | 0 | 1 | 1 | 2 | 1752 | +- | JO501535 | 1378 | 0 | 228 | Zv7_NA1 | 126708 | 110395 | 112374 | 3 | 33,125,69, | 0,34,159, | 14334,15523,16244, |
| 585 | 194 | 68 | 0 | 0 | 1 | 2 | 2 | 1753 | +- | AK002978 | 1522 | 170 | 434 | Zv7_NA1 | 126708 | 110395 | 112410 | 3 | 70,123,69, | 170,242,365, | 14298,15525,16244, |
| 585 | 198 | 66 | 0 | 0 | 0 | 0 | 2 | 1751 | +- | JO440070 | 1106 | 74 | 338 | Zv7_NA1 | 126708 | 110395 | 112410 | 3 | 70,125,69, | 74,144,269, | 14298,15523,16244, |
| 585 | 213 | 69 | 0 | 0 | 0 | 0 | 2 | 1751 | +- | HP594029 | 1201 | 540 | 822 | Zv7_NA1 | 126708 | 110395 | 112428 | 3 | 88,125,69, | 540,628,753, | 14280,15523,16244, |
| 585 | 255 | 78 | 0 | 0 | 1 | 51 | 3 | 5876 | +- | JL555174 | 491 | 4 | 388 | Zv7_NA1 | 126708 | 110395 | 116604 | 4 | 51,88,125,69, | 4,106,194,319, | 10104,14280,15523,16244, |
| 585 | 239 | 82 | 0 | 0 | 1 | 75 | 3 | 5894 | +- | AB384127 | 767 | 258 | 654 | Zv7_NA1 | 126708 | 110395 | 116610 | 4 | 57,70,125,69, | 258,390,460,585, | 10098,14298,15523,16244, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|