|
| |
Database: danRer3 Primary Table: xenoMrna Row Count: 6,245,651   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 73 | smallint(5) unsigned |
| matches | 511 | int(10) unsigned |
| misMatches | 212 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 1 | int(10) unsigned |
| qBaseInsert | 9 | int(10) unsigned |
| tNumInsert | 2 | int(10) unsigned |
| tBaseInsert | 122544 | int(10) unsigned |
| strand | +- | char(2) |
| qName | AK074741 | varchar(255) |
| qSize | 2231 | int(10) unsigned |
| qStart | 245 | int(10) unsigned |
| qEnd | 977 | int(10) unsigned |
| tName | chr1 | varchar(255) |
| tSize | 55805710 | int(10) unsigned |
| tStart | 9149 | int(10) unsigned |
| tEnd | 132416 | int(10) unsigned |
| blockCount | 3 | int(10) unsigned |
| blockSizes | 160,395,168, | longblob |
| qStarts | 245,405,809, | longblob |
| tStarts | 55673294,55767542,55796393, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 73 | 511 | 212 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AK074741 | 2231 | 245 | 977 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 245,405,809, | 55673294,55767542,55796393, |
| 73 | 512 | 211 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | CR857683 | 3355 | 755 | 1487 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 755,915,1319, | 55673294,55767542,55796393, |
| 73 | 513 | 210 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AF105267 | 2731 | 744 | 1476 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 744,904,1308, | 55673294,55767542,55796393, |
| 73 | 513 | 210 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AF111178 | 2644 | 793 | 1525 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 793,953,1357, | 55673294,55767542,55796393, |
| 73 | 513 | 210 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AK290144 | 2397 | 312 | 1044 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 312,472,876, | 55673294,55767542,55796393, |
| 73 | 513 | 210 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AY358462 | 2579 | 724 | 1456 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 724,884,1288, | 55673294,55767542,55796393, |
| 73 | 513 | 210 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | BC106947 | 2545 | 639 | 1371 | chr1 | 55805710 | 9149 | 132416 | 3 | 160,395,168, | 639,799,1203, | 55673294,55767542,55796393, |
| 73 | 530 | 193 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AK132531 | 2361 | 535 | 1267 | chr1 | 55805710 | 9149 | 132416 | 3 | 158,397,168, | 535,693,1099, | 55673294,55767540,55796393, |
| 73 | 530 | 193 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AK149312 | 2398 | 565 | 1297 | chr1 | 55805710 | 9149 | 132416 | 3 | 158,397,168, | 565,723,1129, | 55673294,55767540,55796393, |
| 73 | 530 | 193 | 0 | 0 | 1 | 9 | 2 | 122544 | +- | AK164668 | 3782 | 800 | 1532 | chr1 | 55805710 | 9149 | 132416 | 3 | 158,397,168, | 800,958,1364, | 55673294,55767540,55796393, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|