|
| |
Database: ce4 Primary Table: xenoMrna Row Count: 937,110   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 130 | int(10) unsigned |
| misMatches | 86 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 1 | int(10) unsigned |
| qBaseInsert | 51 | int(10) unsigned |
| tNumInsert | 1 | int(10) unsigned |
| tBaseInsert | 48 | int(10) unsigned |
| strand | +- | char(2) |
| qName | CR714352 | varchar(255) |
| qSize | 825 | int(10) unsigned |
| qStart | 9 | int(10) unsigned |
| qEnd | 276 | int(10) unsigned |
| tName | chrI | varchar(255) |
| tSize | 15072419 | int(10) unsigned |
| tStart | 6039 | int(10) unsigned |
| tEnd | 6303 | int(10) unsigned |
| blockCount | 2 | int(10) unsigned |
| blockSizes | 84,132, | longblob |
| qStarts | 9,144, | longblob |
| tStarts | 15066116,15066248, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 130 | 86 | 0 | 0 | 1 | 51 | 1 | 48 | +- | CR714352 | 825 | 9 | 276 | chrI | 15072419 | 6039 | 6303 | 2 | 84,132, | 9,144, | 15066116,15066248, |
| 73 | 58 | 8 | 0 | 0 | 0 | 0 | 2 | 256500 | +- | AK192597 | 263 | 103 | 169 | chrI | 15072419 | 42119 | 298685 | 3 | 33,9,24, | 103,136,145, | 14773734,14801402,15030276, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | AK312669 | 1558 | 484 | 1375 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 484,1000,1093,1240,1291, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | AY007162 | 1682 | 211 | 1102 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 211,727,820,967,1018, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | AY335760 | 1353 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | AY890817 | 1353 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | AY890818 | 1353 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | BT019511 | 1353 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | BT019512 | 1353 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
| 585 | 273 | 156 | 0 | 0 | 4 | 462 | 4 | 2748 | ++ | CR541960 | 1350 | 279 | 1170 | chrI | 15072419 | 74622 | 77799 | 5 | 114,54,135,42,84, | 279,795,888,1035,1086, | 74622,76020,76949,77105,77715, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|