|
| |
Database: apiMel1 Primary Table: xenoMrna Row Count: 3,210,609   Data last updated: 2016-02-16
On download server: MariaDB table dump directory
| field | example | SQL type |
| bin | 585 | smallint(5) unsigned |
| matches | 70 | int(10) unsigned |
| misMatches | 28 | int(10) unsigned |
| repMatches | 0 | int(10) unsigned |
| nCount | 0 | int(10) unsigned |
| qNumInsert | 0 | int(10) unsigned |
| qBaseInsert | 0 | int(10) unsigned |
| tNumInsert | 0 | int(10) unsigned |
| tBaseInsert | 0 | int(10) unsigned |
| strand | ++ | char(2) |
| qName | AY814824 | varchar(255) |
| qSize | 1310 | int(10) unsigned |
| qStart | 913 | int(10) unsigned |
| qEnd | 1011 | int(10) unsigned |
| tName | Group1.1 | varchar(255) |
| tSize | 88047 | int(10) unsigned |
| tStart | 91 | int(10) unsigned |
| tEnd | 189 | int(10) unsigned |
| blockCount | 1 | int(10) unsigned |
| blockSizes | 98, | longblob |
| qStarts | 913, | longblob |
| tStarts | 91, | longblob |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| bin | matches | misMatches | repMatches | nCount | qNumInsert | qBaseInsert | tNumInsert | tBaseInsert | strand | qName | qSize | qStart | qEnd | tName | tSize | tStart | tEnd | blockCount | blockSizes | qStarts | tStarts |
|---|
| 585 | 70 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AY814824 | 1310 | 913 | 1011 | Group1.1 | 88047 | 91 | 189 | 1 | 98, | 913, | 91, |
| 585 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | +- | BX009083 | 1030 | 190 | 286 | Group1.1 | 88047 | 92 | 188 | 1 | 96, | 190, | 87859, |
| 585 | 72 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AY071526 | 2019 | 1124 | 1217 | Group1.1 | 88047 | 96 | 189 | 1 | 93, | 1124, | 96, |
| 585 | 72 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | BT001820 | 1924 | 1028 | 1121 | Group1.1 | 88047 | 96 | 189 | 1 | 93, | 1028, | 96, |
| 585 | 73 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | DQ311394 | 2373 | 1102 | 1195 | Group1.1 | 88047 | 96 | 189 | 1 | 93, | 1102, | 96, |
| 585 | 77 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | EU210149 | 492 | 350 | 446 | Group1.1 | 88047 | 96 | 192 | 1 | 96, | 350, | 96, |
| 585 | 58 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AY335555 | 957 | 867 | 951 | Group1.1 | 88047 | 99 | 183 | 1 | 84, | 867, | 99, |
| 585 | 58 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | AY335773 | 957 | 867 | 951 | Group1.1 | 88047 | 99 | 183 | 1 | 84, | 867, | 99, |
| 585 | 58 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | DQ895833 | 997 | 889 | 973 | Group1.1 | 88047 | 99 | 183 | 1 | 84, | 889, | 99, |
| 585 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ++ | BC044286 | 1855 | 893 | 983 | Group1.1 | 88047 | 99 | 189 | 1 | 90, | 893, | 99, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|