|
| |
Database: visiGene Primary Table: copyright Row Count: 1,218   Data last updated: 2006-04-03
Format description: Copyright information On download server: MariaDB table dump directory
| field | example | SQL type | info | description |
| id | 1 | int(11) | range | ID of copyright |
| notice | This image is from Gaunt SJ... | longblob | | Text of copyright notice |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| id | notice |
|---|
| 1 | This image is from Gaunt SJ, Development 1990 Jun;109(2):329-39, and is |
| 2 | This image is from Dressler et al., Development 109:787-795 (1990), and is displayed with the permission of The Company of Biolo ... |
| 3 | This image is from Schatteman et al., Development 115, 123-31 (1992), and is displayed with the permission of The Company of Dev ... |
| 4 | This image is from Manson et al., Development 115:117-122 (1992), and is displayed with the permission of The Company of Biologi ... |
| 5 | This image is from Millan et al., Development 111:131-143 (1991), and is displayed with the permission of The Company of Biologi ... |
| 6 | This image is from Izpisua-Belmonte, et al., Development 110:733-745 (1990), and is displayed with the permission of The Company ... |
| 7 | This image is from Jones et al., Development 111:531-542 (1991), and is displayed with the permission of The Company of Biologis ... |
| 8 | This image is from Monaghan et al., Development 112: 1053-1061 (1991), and is displayed with the permission of The Company of Bi ... |
| 9 | This image is from Erselius et al. Development 110:629-642 (1990), and is displayed with the permission of The Company of Biolog ... |
| 10 | This image is from Ontell et al., Development 117: 1435-1444 (1993), and is displayed with the permission of The Company of Biol ... |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|