|
| |
Database: dm1 Primary Table: bdgpNonCoding Row Count: 2,165   Data last updated: 2005-01-06
Format description: A gene prediction. On download server: MariaDB table dump directory
| field | example | SQL type | info | description |
| name | jockey{}277 | varchar(255) | values | Name of gene |
| chrom | chr2L | varchar(255) | values | Reference sequence chromosome or scaffold |
| strand | + | char(1) | values | + or - for strand |
| txStart | 47513 | int(10) unsigned | range | Transcription start position (or end position for minus strand item) |
| txEnd | 52519 | int(10) unsigned | range | Transcription end position (or start position for minus strand item) |
| cdsStart | 0 | int(10) unsigned | range | Coding region start (or end position for minus strand item) |
| cdsEnd | 0 | int(10) unsigned | range | Coding region end (or start position for minus strand item) |
| exonCount | 1 | int(10) unsigned | range | Number of exons |
| exonStarts | 47513, | longblob | | Exon start positions (or end positions for minus strand item) |
| exonEnds | 52519, | longblob | | Exon end positions (or start positions for minus strand item) |
|
| |
|
|
|
Connected Tables and Joining Fields
|
|
|
Sample Rows
|
| |
| name | chrom | strand | txStart | txEnd | cdsStart | cdsEnd | exonCount | exonStarts | exonEnds |
|---|
| jockey{}277 | chr2L | + | 47513 | 52519 | 0 | 0 | 1 | 47513, | 52519, |
| X-element{}278 | chr2L | + | 64325 | 64937 | 0 | 0 | 1 | 64325, | 64937, |
| I-element{}279 | chr2L | - | 176396 | 176500 | 0 | 0 | 1 | 176396, | 176500, |
| blood{}280 | chr2L | - | 347939 | 355382 | 0 | 0 | 1 | 347939, | 355382, |
| roo{}281 | chr2L | - | 688638 | 697620 | 0 | 0 | 1 | 688638, | 697620, |
| Bari1{}282 | chr2L | - | 772180 | 773908 | 0 | 0 | 1 | 772180, | 773908, |
| CR31656 | chr2L | - | 903155 | 903327 | 0 | 0 | 1 | 903155, | 903327, |
| roo{}283 | chr2L | + | 978599 | 986177 | 0 | 0 | 1 | 978599, | 986177, |
| roo{}284 | chr2L | - | 998444 | 1007482 | 0 | 0 | 1 | 998444, | 1007482, |
| blood{}285 | chr2L | + | 1221848 | 1229258 | 0 | 0 | 1 | 1221848, | 1229258, |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|